Top land real estate agents in Kent County, Rhode Island
The agents who sold the most vacant land, by how many lots they sold in the last month, 3, 6 and 12 months and longer.
| # | Agent | 1 mo | 3 mo | 6 mo | 12 mo | 24 mo | 36 mo | All |
|---|---|---|---|---|---|---|---|---|
| 1 | Allen Gammons BHHS Commonwealth Real Estate | 0 | 0 | 0 | 1 | 3 | 4 | 7 |
| 2 | Larry Moses | 0 | 0 | 0 | 2 | 2 | 3 | 4 |
| 3 | Gregory Coupe | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
| 4 | David Buonaiuto RE/MAX Professionals | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
| 5 | Kiersten Luis Mako Realty | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
| 6 | Kyle Seyboth Century 21 Limitless | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 7 | Michael Navoian | 0 | 0 | 1 | 2 | 2 | 2 | 3 |
| 8 | The Phipps Team Compass | 0 | 1 | 1 | 1 | 1 | 1 | 2 |
| 9 | Elyse Gesmondi HomeSmart Professionals | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| 10 | Gregory Eccleston RI Real Estate Services | 0 | 1 | 1 | 1 | 1 | 1 | 2 |
| 11 | Garry Morin RE/MAX Preferred | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 12 | Francis Hiraldo | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 13 | Daniel Saffer | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 14 | Paula DeCubellis | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 15 | Dan Mansolillo Mansolillo & Co. | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 16 | The DiSpirito Team Top Real Estate Professionals | 0 | 0 | 0 | 1 | 1 | 4 | 5 |
| 17 | Slocum Home Team eXp Realty | 0 | 0 | 0 | 1 | 4 | 4 | 4 |
| 18 | Rickard Smith HomeSmart Professionals | 0 | 0 | 0 | 1 | 2 | 2 | 2 |
| 19 | Nathan Chatterley | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Augustus Marsella RE/MAX Professionals | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 21 | Lori Rossi Coldwell Banker Realty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kristin A Green | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 23 | James Hall Compass | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Maureen Ridgely RE/MAX Professionals | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 25 | Lorena Childress HomeSmart Professionals | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 26 | John Manocchio HomeSmart Professionals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Lisa Helfrich HomeSmart Professionals | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 28 | Michelle Verry RE/MAX Professionals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Lynn Smiley Smiley Real Estate | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 30 | Keith St Jean | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Brandon deschenes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Anastasia Kaufman | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 33 | MATT ST. OURS | 0 | 0 | 0 | 0 | 1 | 5 | 5 |
| 34 | Jeffrey Mateus Mateus Realty | 0 | 0 | 0 | 0 | 2 | 4 | 4 |
| 35 | Robert Rinn RE/MAX Professionals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Evan Galkin Advisors Living Real Estate | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 37 | Andrew Catanzaro RI Real Estate Services | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 38 | Jennifer Cosgrove O'Leary Greenwich Bay Brokers | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| 39 | Shari Soucy Williams & Stuart Real Estate | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 40 | Paul Zarrella | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 41 | Erica Campopiano | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 42 | Mitch Feinstein | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 43 | Brian Dupont Real Estate Masters, Inc. | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 44 | David Splaine RE/MAX Professionals | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 45 | Sam Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Karl Martone RE/MAX Properties | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 47 | Jim DeRentis Residential Properties Ltd. | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 48 | Alan Yick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Aliesha Lombardi | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 50 | Joseph Del Sesto HomeSmart Professionals | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Counts are vacant-land sales on Zillow where the agent is named, mostly since 2023. Agents are ranked by lots sold in the last 12 months, both sides together. Updated 2026-10-14.