2nd
Brent Roggeman
Realty Executives Associates
3lots sold
in 12 months
in 12 months
0 as listing agent · 3 as buyer's agent · 3 all time
Who actually sells vacant land here: lots sold in the last month, 3, 6 and 12 months, and all time.
Realty Executives Associates
0 as listing agent · 3 as buyer's agent · 3 all time
Powell Auction & Realty,LLC
2 as listing agent · 2 as buyer's agent · 7 all time
Realty Executives Associates
2 as listing agent · 0 as buyer's agent · 2 all time
| 1 | Kenny PhillipsHot streak Powell Auction & Realty,LLC | 4 | 4 | 4 | 4 | 7 | 7 | 7 |
| 2 | Brent Roggeman Realty Executives Associates | 3 | 0 | 0 | 1 | 3 | 3 | 3 |
| 3 | Mac Tobler Realty Executives Associates | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| 4 | Eric Smith Keller Williams Realty | 2 | 0 | 0 | 2 | 2 | 2 | 2 |
| 5 | Carl Young Young Marketing Group, Realty Executives | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| 6 | Crossroads Realty | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| 7 | Jessica Strunk Wallace | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| 8 | Joshua Whitney | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| 9 | April Beason-McGuire | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 10 | Amie Dodson NextHome Clinch Valley | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Mark Jackson Jackson Real Estate & Auction | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 12 | Missy and Blythe Sanders | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 13 | Rebecca Carter The Carter Group, eXp Realty | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 14 | Kay Bawani | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Brian Howard Realty Executives Associates | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | The Kriegner Group | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | Joey Smith Sellers Realty Company, Inc. | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 18 | Lorri Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | Tatiana Hofmann | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 20 | Morgan Heck Realty Executives Associates | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Counts are vacant-land sales on Zillow where the agent is named, mostly since 2023. Agents are ranked by lots sold in the last 12 months, both sides together. "All sales" adds listing and buyer sides.