2nd
Phillip Dodd
Arrowhead Land Company
2lots sold
in 12 months
in 12 months
1 as listing agent · 1 as buyer's agent · 2 all time
Who actually sells vacant land here: lots sold in the last month, 3, 6 and 12 months, and all time.
Arrowhead Land Company
1 as listing agent · 1 as buyer's agent · 2 all time
1 as listing agent · 1 as buyer's agent · 7 all time
Real Estate FAQ, LLC
0 as listing agent · 1 as buyer's agent · 1 all time
| 1 | Glass Land and Home | 2 | 0 | 0 | 0 | 2 | 2 | 7 |
| 2 | Phillip Dodd Arrowhead Land Company | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| 3 | Brett SchumannHot streak Real Estate FAQ, LLC | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| 4 | Teresa Von Illyes AmeriPlex Realty, Inc. | 0 | 0 | 0 | 0 | 1 | 11 | 11 |
| 5 | Drew Miller | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 6 | Michael Reid Stewart Realty & Associates | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 7 | Amber Fox Mayben Realty, LLC | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 8 | Becky Brown | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 | Paul Tharman Norvell & Co LLC | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 10 | Tonya Cannon | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 11 | Teresa Burt Keller Williams Legacy | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Tammy Woods United Country Altaterra Realt | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 13 | Shelley Briggle Paris Real Estate | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 14 | Trey Rosenthal Keller Williams Legacy | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Counts are vacant-land sales on Zillow where the agent is named, mostly since 2023. Agents are ranked by lots sold in the last 12 months, both sides together. "All sales" adds listing and buyer sides.