2nd
Luke Wirkkala
Lighthouse Realty
2lots sold
in 12 months
in 12 months
0 as listing agent · 2 as buyer's agent · 5 all time
Who actually sells vacant land here: lots sold in the last month, 3, 6 and 12 months, and all time.
Lighthouse Realty
0 as listing agent · 2 as buyer's agent · 5 all time
Century 21 Pacific Realty
1 as listing agent · 1 as buyer's agent · 7 all time
Lighthouse Realty
1 as listing agent · 1 as buyer's agent · 3 all time
| 1 | Diane NicholsHot streakListing pro Century 21 Pacific Realty | 2 | 0 | 2 | 2 | 2 | 3 | 7 |
| 2 | Luke Wirkkala Lighthouse Realty | 2 | 0 | 0 | 1 | 4 | 4 | 5 |
| 3 | Sarah TaylorHot streak Lighthouse Realty | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
| 4 | Theresa Tower Century 21 Pacific Realty | 2 | 0 | 0 | 2 | 3 | 3 | 3 |
| 5 | Thomas GrayHot streak RE/MAX Premier Group | 2 | 0 | 2 | 2 | 2 | 2 | 2 |
| 6 | Justin Weis Paramount Real Estate Group | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| 7 | Weston Roberts Century 21 Pacific Realty | 1 | 0 | 0 | 1 | 2 | 2 | 6 |
| 8 | Heather Soule Lighthouse Realty | 1 | 0 | 0 | 1 | 4 | 4 | 4 |
| 9 | Michele Gutierrez RealtyONEGroup Discovery Coast | 1 | 0 | 1 | 1 | 1 | 3 | 3 |
| 10 | Christopher Seim | 1 | 0 | 0 | 1 | 1 | 1 | 2 |
| 11 | William Johnson William E Johnson | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 12 | Craig Frkovich John L. Scott, Inc. | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| 13 | Natasha Beals RealtyONEGroup Discovery Coast | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| 14 | Michelle Charlton Neighborhood Experts Real Est. | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| 15 | Doug KnutzenListing pro RealtyONEGroup Discovery Coast | 0 | 0 | 0 | 0 | 6 | 12 | 16 |
| 16 | Kenny Osborne Century 21 Pacific Realty | 0 | 0 | 0 | 0 | 1 | 3 | 7 |
| 17 | Cindi Pellerin RealtyONEGroup Discovery Coast | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 18 | Rhonda HusbeckListing pro Century 21 Pacific Realty | 0 | 0 | 0 | 0 | 2 | 2 | 6 |
| 19 | Diana Davella Lighthouse Realty | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 20 | Crystal Neprud | 0 | 0 | 0 | 0 | 4 | 5 | 5 |
| 21 | Joni Pitts | 0 | 0 | 0 | 0 | 2 | 3 | 5 |
| 22 | Beth Laney Century 21 Pacific Realty | 0 | 0 | 0 | 0 | 2 | 3 | 5 |
| 23 | MLS 4owners.com | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
| 24 | Anchor Real Estate | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| 25 | Lesley Ferguson Bolderson Realty | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| 26 | Michael Baer RE/MAX Excellence | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 27 | Marcella DuPettit RealtyONEGroup Discovery Coast | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
| 28 | Sondra Eaton Lighthouse Realty | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| 29 | Marisa Geier Realty West | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 30 | Debi Trull Realty West | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | Ric Gerig | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Cyndy Thompson Lighthouse Realty | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 33 | Jim Davella Lighthouse Realty | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 34 | Katherine Mack Lighthouse Realty | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 35 | Todd Brophy Century 21 Pacific Realty | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 36 | Char Wolters | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 37 | Christine Carner | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 38 | Tyson Simonson Realty ONE Group Pacifica | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 39 | Erica Rodman | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 40 | Nick Shivers Keller Williams PDX Central | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 41 | Daniel Russell | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 42 | Kristina Mack RE/MAX Premier Group | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 43 | Paul McLain | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | Lawrence Bensel Popkin Real Estate, LLC | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 45 | Chad Earhart Windermere Northwest Living | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 46 | Carolyn Callis Lighthouse Realty | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 47 | Kimberly K Smith | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 48 | Pam Whittle Realty One Group Pacifica | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 49 | William Hruby | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 50 | Leslie Myers | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Counts are vacant-land sales on Zillow where the agent is named, mostly since 2023. Agents are ranked by lots sold in the last 12 months, both sides together. "All sales" adds listing and buyer sides.