2ndListing pro
James Tinman
RE/MAX Cornerstone
6lots sold
in 12 months
in 12 months
5 as listing agent · 1 as buyer's agent · 22 all time
Who actually sells vacant land here: lots sold in the last month, 3, 6 and 12 months, and all time.
RE/MAX Cornerstone
5 as listing agent · 1 as buyer's agent · 22 all time
8 as listing agent · 5 as buyer's agent · 30 all time
RE/MAX Cornerstone
0 as listing agent · 4 as buyer's agent · 4 all time
| 1 | Bruce Olson | 13 | 0 | 0 | 1 | 22 | 25 | 30 |
| 2 | James TinmanListing pro RE/MAX Cornerstone | 6 | 0 | 0 | 3 | 9 | 15 | 22 |
| 3 | Sharon Bugella RE/MAX Cornerstone | 4 | 0 | 0 | 1 | 4 | 4 | 4 |
| 4 | Len Chute | 3 | 0 | 0 | 1 | 4 | 4 | 4 |
| 5 | Mark Carlson Edina Realty, Corp. - St Croix Falls | 2 | 0 | 0 | 0 | 3 | 3 | 3 |
| 6 | Bryson Clemenson RE/MAX Cornerstone | 2 | 0 | 0 | 0 | 2 | 2 | 3 |
| 7 | Melissa Jones | 2 | 0 | 0 | 2 | 2 | 2 | 2 |
| 8 | Trish Needham-Barnes Keller Williams Classic Realty | 2 | 0 | 0 | 1 | 2 | 2 | 2 |
| 9 | Marcy Basten Parkside Realty | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| 10 | Meg Lepak | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| 11 | Brent Wernlund Edina Realty, Corp. - Hudson | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| 12 | David Brown LPT Realty, LLC | 1 | 0 | 0 | 1 | 3 | 3 | 3 |
| 13 | Jon HileHot streak | 1 | 0 | 1 | 1 | 2 | 2 | 2 |
| 14 | Chris Burke Burke Realty LLC | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
| 15 | Chuck CarstensenHot streak RE/MAX Results | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| 16 | Jena Paquette | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 17 | Jolene Kammerud | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 18 | Greg Lawrence | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| 19 | Brandon Fingerson Parkside Realty | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 20 | Kristy Cross | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 21 | Laurie Dick | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| 22 | Clients For Life GroupHot streak | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| 23 | Larry Geronsin Bridge Realty, LLC | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| 24 | Jim Alt | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 25 | Angie Haselman | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 26 | Deb Hitchcock-Gale Lakeside Realty Group | 0 | 0 | 0 | 0 | 7 | 7 | 9 |
| 27 | Neil Hauger Whitetail Properties Real Estate | 0 | 0 | 0 | 0 | 1 | 9 | 9 |
| 28 | Jessica Cramlet | 0 | 0 | 0 | 0 | 1 | 4 | 8 |
| 29 | Joshua GawrysiakListing pro LandGuys, LLC of Wisconsin | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
| 30 | Gary Hines | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 31 | Morris Holst Woods & Water Real Estate LLC, Amery | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Chris Polfus Whitetail Properties Real Esta | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 33 | Mary Rufledt Elite Realty Group, LLC | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 34 | James Swanson Weiss Realty LLC | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 35 | Tanjia Gehrman Art Anderson Realty | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 36 | Curtis Nelson | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 37 | Martin Tauger | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 38 | Sarah Cook | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 39 | Jill Dillman | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 40 | Jason Lee C21 Sand County Services Inc | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 41 | Van Murray Local Realty LLC | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | Christina Widiker | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 43 | Kari Francois LPT Realty, LLC | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | Holly Jordan Edina Realty, Inc. | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 45 | Mark Johnson Edina Realty, Corp. - Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 46 | Adam Hexum Woodland Developments & Realty | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 47 | Ben Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 48 | Jamie And Joe Hovey | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 49 | Vicki Phelps Century 21 Affiliated | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 50 | Jill McNamee | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Counts are vacant-land sales on Zillow where the agent is named, mostly since 2023. Agents are ranked by lots sold in the last 12 months, both sides together. "All sales" adds listing and buyer sides.