2ndHot streak
Dave & Jean Amel
2lots sold
in 12 months
in 12 months
1 as listing agent · 1 as buyer's agent · 2 all time
Who actually sells vacant land here: lots sold in the last month, 3, 6 and 12 months, and all time.
1 as listing agent · 1 as buyer's agent · 2 all time
Thiel Real Estate
2 as listing agent · 1 as buyer's agent · 11 all time
1 as listing agent · 0 as buyer's agent · 1 all time
| 1 | Mick ThielHot streak Thiel Real Estate | 3 | 0 | 0 | 3 | 3 | 5 | 11 |
| 1 | Dave & Jean AmelHot streak | 2 | 0 | 2 | 2 | 2 | 2 | 2 |
| 2 | Gerald Geishart | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 2 | Matt Kapellen | 3 | 0 | 0 | 0 | 3 | 3 | 4 |
| 3 | Tim Kapellen | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 4 | Andy Boehm Score Realty Group, LLC | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| 5 | Cheryl Hartjes ABR | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| 6 | Sharon Wilson Preferred Properties Of Fdl, Inc. | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 7 | Maribeth Felmer Score Realty Group, LLC | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 8 | Cindy Lee The Kramer Group LLC | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 9 | Dave & Jean Amel | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
| 10 | Kendall Thiel | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 11 | Ally Diedrick | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Tayler Brendel Pleasant View Realty, LLC | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 13 | Alex Saloutos | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Seth Gade Whitetail Properties Real Estate LLC | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 15 | Tara Hocevar Coldwell Banker Werner & Associates | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 16 | Jason Weigert Pleasant View Realty, LLC | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 17 | Kim Peterson Abundance Real Estate | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 | Lynn Kind CRES | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Counts are vacant-land sales on Zillow where the agent is named, mostly since 2023. Agents are ranked by lots sold in the last 12 months, both sides together. "All sales" adds listing and buyer sides.