Top land real estate agents in Jackson, Wyoming
The agents who sold the most vacant land, by how many lots they sold in the last month, 3, 6 and 12 months and longer.
| # | Agent | 1 mo | 3 mo | 6 mo | 12 mo | 24 mo | 36 mo | All |
|---|---|---|---|---|---|---|---|---|
| 1 | Cindee George Keller Williams Jackson Hole | 0 | 2 | 2 | 4 | 5 | 5 | 5 |
| 2 | Dan Visosky Spitzer Realty, LLC | 1 | 2 | 2 | 3 | 5 | 5 | 11 |
| 3 | C21 JH Fine Homes and Estates | 0 | 0 | 2 | 3 | 3 | 3 | 10 |
| 4 | Tom Evans | 0 | 0 | 1 | 1 | 1 | 3 | 5 |
| 5 | JJ Gill | 1 | 1 | 2 | 3 | 4 | 4 | 4 |
| 6 | Latham Jenkins Live Water Properties LLC | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 7 | Audrey Williams | 0 | 0 | 0 | 1 | 2 | 2 | 2 |
| 8 | Brenda Wylie | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 9 | Kelly Shackelford Jackson Hole Sotheby's International Realty | 0 | 0 | 0 | 1 | 1 | 1 | 6 |
| 10 | Ryan Block Compass Real Estate | 0 | 0 | 0 | 1 | 3 | 5 | 5 |
| 11 | pamela renner | 0 | 0 | 0 | 1 | 1 | 2 | 3 |
| 12 | Spackmans and Associates | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brett Frantz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Andrew Ellett | 0 | 0 | 1 | 1 | 2 | 2 | 2 |
| 15 | Brooke Walles Jackson Hole Sotheby's International Realty | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 16 | Sam Haack Berkshire Hathaway HomeServices - Brokers of Jackson Hole Real Estate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Des Jennings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Erich Wilbrecht | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 19 | Sarah Anderson Century 21 Teton Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Caroline LaRosa | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 21 | Andrea Loban Compass Real Estate | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 22 | Tim Harland Berkshire Hathaway HomeServices - Brokers of Jackson Hole Real Estate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Sharry Firestone Berkshire Hathaway HomeServices - Brokers of Jackson Hole Real Estate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | jason pup smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jeremy Gaitan | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 26 | Tate Jarry | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 27 | Meagan Murtagh | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 28 | Peter Black Sporting Club Realty, LLC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Timothy Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Greg Prugh | 0 | 0 | 0 | 0 | 1 | 3 | 9 |
| 31 | William Van Gelder | 0 | 0 | 0 | 0 | 1 | 5 | 6 |
| 32 | Huff Vaughn Sassi | 0 | 0 | 0 | 0 | 3 | 4 | 6 |
| 33 | Fred Harness | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | Laurie Huff Jackson Hole Sotheby's International Realty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Brett McPeak Jackson Hole Sotheby's International Realty | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 36 | Erich Wilbrecht Jackson Hole Sotheby's International Realty | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 37 | Anne Fish Engel & Volkers Jackson Hole | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 38 | Sean Clark Real Estate | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 39 | Christian Cisco | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 40 | Diane Palmer Compass Real Estate | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 41 | Graham Faupel Mendenhall | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 42 | David Yoder Keller Williams Jackson Hole | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 43 | Jocelyn Emery Jackson Hole Sotheby's International Realty | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 44 | Phil Stevenson The Clear Creek Group | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Charlie Ross Jackson Hole Sotheby's International Realty | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 46 | Andrew Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Kelsey Spaulding Keller Williams Jackson Hole | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 48 | Budge Kelley Realty Group Keller Williams Jackson Hole | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 49 | Aaron Adams | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 50 | Michael Jorgenson | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Counts are vacant-land sales on Zillow where the agent is named, mostly since 2023. Agents are ranked by lots sold in the last 12 months, both sides together. Updated 2026-10-14.