2nd
David Parsons
RE/MAX North Professionals - Burlington
0lots sold
in 12 months
in 12 months
0 as listing agent · 0 as buyer's agent · 2 all time
Who actually sells vacant land here: lots sold in the last month, 3, 6 and 12 months, and all time.
RE/MAX North Professionals - Burlington
0 as listing agent · 0 as buyer's agent · 2 all time
National Land Realty
1 as listing agent · 0 as buyer's agent · 1 all time
RealtySouth - Chilton II
0 as listing agent · 0 as buyer's agent · 1 all time
| 1 | Travis ChaffinHot streak National Land Realty | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| 2 | David Parsons RE/MAX North Professionals - Burlington | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | Chandra Green RealtySouth - Chilton II | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 4 | Gary May | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Marc Scholl ARC Realty Vestavia | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Rachel Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Bob Wall | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Yolie Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Robin Davies | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 10 | Wallace Group Home and Loan | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Charles Koehler Sutton Realty Group | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Ronnie Trubek | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | John Beeney | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Tom Watson | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Lisa James | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | Steve and Mike Hurter | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | Chad Storey | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 | Cody Derrick | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | Chase Whitney | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Cindy Black | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Kristie Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Paul Lazaga | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Counts are vacant-land sales on Zillow where the agent is named, mostly since 2023. Agents are ranked by lots sold in the last 12 months, both sides together. "All sales" adds listing and buyer sides.