2nd
Linda Baker
Engel & Volkers North Georgia Mountains
1lots sold
in 12 months
in 12 months
0 as listing agent · 1 as buyer's agent · 2 all time
Who actually sells vacant land here: lots sold in the last month, 3, 6 and 12 months, and all time.
Engel & Volkers North Georgia Mountains
0 as listing agent · 1 as buyer's agent · 2 all time
1 as listing agent · 0 as buyer's agent · 2 all time
Barn Owl Real Estate-Blue Ridge
0 as listing agent · 0 as buyer's agent · 7 all time
| 1 | Chad Lariscy | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 2 | Linda Baker Engel & Volkers North Georgia Mountains | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 3 | Stacy Benson Barn Owl Real Estate-Blue Ridge | 0 | 0 | 0 | 0 | 1 | 5 | 7 |
| 4 | Audrey Cann BHGRE Metro Brokers - Blue Ridge | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 5 | Terry Ledford REMAX Town & Country - BR Downtown | 0 | 0 | 0 | 0 | 3 | 3 | 3 |
| 6 | Nathan Fitts Nathan Fitts & Team | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 7 | Grant Fitts Mountain Sotheby's International Realty | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| 8 | Ashley Arronte | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 9 | beycome com | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 10 | Emily Reece RE/MAX Town And Country | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 11 | AJ Petrillo REMAX Town & Country - BR Appalachian | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Logan Fitts Mountain Sotheby's International Realty | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 13 | Laura Elleby EE Group | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 14 | Bonni Whitehead Blue Ridge Realty, Inc. | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 15 | Julia Krusac RE/MAX Town & Country | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 16 | North Georgia Mountain Duo | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | Christy Reece Mountain Place Realty | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 | Melissa Melissa | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 19 | Thomas Echea Compass | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Cindy Ryals BHGRE Metro Brokers - Blairsville | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Ryan Billings Compass | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Joe Folsom Coldwell Banker High Country Realty - Ellijay | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 23 | Doug Morgan REMAX Town & Country - Ellijay | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Margaret W. "Meg" Loudermilk | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 25 | Annie Boland Atlanta Fine Homes Sotheby's Int. Realty Intown | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 26 | Paige Peugh Coldwell Banker High Country Realty - Blue Ridge | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 27 | Gary LaClair Georgia HometownTeam | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 28 | Donna ONeal | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 29 | Kim Knutzen | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 30 | Lucy Small Engel & Volkers North Georgia Mountains | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 31 | Ben Shelley | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Charles Moore | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | ben shelley | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | Steve Jamski Keller Williams Realty First Atlanta | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 35 | Gabe Arronte | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Counts are vacant-land sales on Zillow where the agent is named, mostly since 2023. Agents are ranked by lots sold in the last 12 months, both sides together. "All sales" adds listing and buyer sides.